Anglesea Sprint Series 2023 results

Final results Anglesea, 30 Apr 2023

Full results with splits (xlsx file with 4 tabs in it) are available for download>>

 

 

Classic course results

Team# Division Team Name Name Surname Name Surname BONUS PENALTIES Final time Overall Division
33 MIX Adam & Wendy Wendy McAlpine Adam Conquest 1:20:00 0:00:00 0:53:26 1 1
61 MM Shi Cells See Chells by the Seahorse Ricky Thackray James Robertson 1:20:00 0:00:00 1:01:51 2 1
25 MM Wild Yaks  Mitch Bodycoat Gavin  Brown  1:20:00 0:00:00 1:02:10 3 2
21 MIX Adventure Pirates Tom Lothian Kate Gavens 1:20:00 0:00:00 1:06:26 4 2
28 MM Dare2Win Jordan Sanford Byron Sanford 1:20:00 0:00:00 1:22:11 5 3
38 MM Team Crumble Rob Bendon Anders Stenhouse 1:20:00 0:00:00 1:29:57 6 4
19 FF She Made Me Do It! Rachel Zacharakis Jen Bradshaw 1:20:00 0:00:00 1:31:12 7 1
27 MM Plant Powered Mark Bubner Heath Kilgour 1:20:00 0:00:00 1:35:47 8 5
74 MM Avenue josco’s  John Oshannassy Sam Parsons 1:20:00 0:00:00 1:38:11 9 6
70 FF Finishettes Claire  Hausler  Rebecca Shaw  1:20:00 0:00:00 1:40:20 10 2
36 MM Team Kiwi Bryan Stokes Daniel Millen 1:20:00 0:00:00 1:41:03 11 7
18 MIX Team GPC Matt Petersen Stephane Vander Bruggen 1:20:00 0:00:00 1:53:38 12 3
34 MM Kyathletes Mathew Nicholson Mark Williams 1:20:00 0:00:00 1:55:43 13 8
76 MIX The Northern Lights Karin Annertz Michael Borschmann 1:20:00 0:00:00 1:56:15 14 4
82 MIX The In-laws  Amanda Mills Luke Mills 1:20:00 0:00:00 1:57:56 15 5
26 MIX Team Littleford Heidi Littleford Mike Littleford 0:35:00 0:00:00 1:58:30 16 6
7 MIX The Manians Lucy Medley  Andrew Say 1:20:00 0:00:00 1:58:39 17 7
59 MIX Newlyweds Samuel Schlegel Rebecca Schlegel 1:20:00 0:00:00 1:59:17 18 8
81 FF Psychadellic Hedgehogs Del Lloyd Jacquie  Snow 1:20:00 0:00:00 2:00:26 19 3
52 MM Knuckleheads David Child Sam Raftery 1:10:00 0:00:00 2:06:14 20 9
75 MIX The Outlaws Scott Inglis  Nick Lloyd-Shrimpton 1:20:00 0:20:00 2:10:15 21 9
73 MM PotatoBros Matthew Hudson Aden Tran 1:20:00 0:20:00 2:10:40 22 10
79 MM Shoferhoffer Paul Scheffer Max Scheffer 1:20:00 0:00:00 2:12:02 23 11
11 MIX Fletching & Kooing  Joel Koo Eibhlin Fletcher 1:20:00 0:00:00 2:16:26 24 10
15 MM A&E Ed Houghton Archie Houghton 1:20:00 0:00:00 2:17:43 25 12
1 MIX Scrambled Legs  Steve Ryan Andrea  Ryan 1:20:00 0:00:00 2:17:44 26 11
77 MM FYPOS Jason Holden Carl Garrett 1:20:00 0:20:00 2:18:29 27 13
3 MIX The Mando’s Zoe Manderson Tom Manderson 1:20:00 0:20:00 2:18:39 28 12
39 MM Team Strudel James Comley Muhammad Ahmat 0:50:00 0:00:00 2:18:44 29 14
10 MM Here 4 The Beer Justin Dainer Zach Griffiths 0:20:00 0:00:00 2:19:04 30 15
68 MM Here we go again! Michael Bleakley Peter Robertson  1:20:00 0:00:00 2:20:06 31 16
60 MM RadDads William  Jennens  John  Hornsey  1:20:00 0:00:00 2:20:19 32 17
78 MM R&R Bob Roux Phil Radisich 0:55:00 0:00:00 2:20:28 33 18
69 MM 2Huddo’s Jonathan  Hudson Nathan Hudson 1:20:00 0:20:00 2:22:06 34 19
67 MM Tataki Toby Rushford Kade Rushford 0:50:00 0:00:00 2:26:44 35 20
45 MIX Optimal parents Chas Hern Lana McMahon 0:50:00 0:00:00 2:31:33 36 13
13 FF Muddy Mummas  Lauren Elliott Robyn Wilmshurst  1:20:00 0:20:00 2:32:53 37 4
9 MM Same Same Joey Karmiste Timmy Karmiste 0:50:00 0:00:00 2:35:07 38 21
37 FF Sweat sisters Claire Hartley Laura Kasperczyk 1:20:00 0:00:00 2:36:13 39 5
83 FF Mates from across the ditch Lizzy Bunckenburg Amy Murphy 1:05:00 0:00:00 2:37:26 40 6
35 MM The Hadleys stephen hadley Jaren Hadley 1:05:00 0:00:00 2:38:12 41 22
4 MIX Team Collark  Nathan  Park Lauren Collinge 0:50:00 0:00:00 2:38:25 42 14
23 FF Take two Lisa Page Aleisha Bald  0:50:00 0:00:00 2:38:38 43 7
50 FF Where's the Rudder Jennie Child Kylee Woods 0:35:00 0:20:00 2:39:59 44 8
24 MM Sharkys Jonathan Lowther James Sharman 1:20:00 0:00:00 2:43:48 45 23
12 MIX The Taut-Ass and The Hair Ben Ruddick Kim Ford 0:50:00 0:20:00 2:44:16 46 15
64 MIX Team B-laydon Yve Brady Jonathan  Claydon  1:20:00 0:20:00 2:45:03 47 16
51 MM Classic Falksy Simon Brook Gavin Sheppard 1:05:00 0:00:00 2:50:55 48 24
5 MM Froth Mark Lowe Jon Trumbull 1:20:00 0:00:00 2:51:10 49 25
31 MIX There's no stopping Luisa McGrath Patrick  Garner  1:05:00 0:00:00 2:57:21 50 17
32 MM Soft Counts Scott Green Simon Buccheri 0:50:00 0:20:00 2:58:41 51 26
6 MIX Kick the footy Debbie Ferris Paul Ferris 1:20:00 0:00:00 2:59:56 52 18
55 FF Full Bush Sophie Quilty Jenna Henderson 0:50:00 0:00:00 3:00:29 53 9
16 FF Team CK Kylie Marty Cath Cox 1:20:00 0:20:00 3:02:58 54 10
66 FF Aperol and Spritz  Marcel Shields  Eliza  Hobba  0:35:00 0:00:00 3:06:16 55 11
46 FF TSX2 Tascha Jones Sarah Conlon 1:05:00 0:00:00 3:07:54 56 12
54 FF Shmik Chick Shannon Trenwith Mikhaila Dignam  1:10:00 0:20:00 3:11:28 57 13
71 MIX Awesome to the Power of Rad Nathan Richards Kathryn Murphy 0:00:00 0:00:00 3:11:49 58 19
42 MM S and M Simon Delaney Mick Benham 0:50:00 0:40:00 3:12:20 59 27
62 MM Immutable Dawn Frederick Bain Rich Hebden 0:35:00 0:00:00 3:13:39 60 28
14 MIX Taylormaw Fiona Maw Benjamin  Maw 0:00:00 0:00:00 3:17:35 61 24
43 FF Little Vaughty  Tracey Vaught Erin Littlewood 0:35:00 0:20:00 3:18:10 62 14
80 MIX Wingnuts  Jamie Macdonald Anna Simmons 1:05:00 0:40:00 3:23:08 63 20
56 MIX Gibbon Gang Abbey Saxon Charlie Wardrop 0:20:00 0:00:00 3:25:22 64 21
58 MIX Run faster eat pasta  Loc Le Wendy Jewell  0:20:00 0:00:00 3:25:22 65 22
30 MIX Playboyne Shona Jowett Ewan Wymer 0:30:00 0:00:00 3:26:03 66 25
63 MM FEA Bradley  Schulz Viethung (Harry) Tong 0:20:00 0:00:00 3:30:05 67 29
48 FF Unhinged Emus kellie shandley ange Johnson 0:15:00 0:20:00 3:31:39 68 15
72 MIX Flower power Zoe Tizard David Tizard 0:00:00 0:20:00 3:33:51 69 23
8 FF Mazza Cookie  Stephanie  Mazzaferro  Tonya  Cook  1:20:00 0:00:00 3:35:09 70 16
20 FF Making waves  Ari Le Fevre Tesarna  Lapham 1:20:00 0:00:00 3:42:33 71 17
17 MM Phantom Wesley MARTIN Chris MACKEY 0:50:00 0:20:00 3:47:09 72 30
57 FF The Spowart's Cheree Spowart Brittany Spowart 0:35:00 0:20:00 3:49:07 73 18
41 FF Deuce Penny Peetoom Michelle  Tinsley 0:20:00 0:00:00 3:55:53 74 19
40 FF Bamfield babes Penny McConnell Tracy Burt 0:20:00 0:00:00 3:57:23 75 20
53 MIX 2Feet1st Steven Antunovic Kathryn Smith 0:30:00 0:00:00 4:04:33 76 26
47 FF Glutton for punishment Eleisha Neilson Bea Smith 0:20:00 0:20:00 4:15:52 77 21
44 MIX Cous de Grace Ross Kelly Catherine de Fontenay 0:30:00 0:20:00 4:24:28 78 27
2 FF J+L Jacqueline  Webb Olivia Matthews 0:00:00 1:20:00 5:09:00 79 22
49 MIX Bunged Up Rachel Turley Colin West 0:00:00 1:40:00 5:36:34 80 28
29 MIX Mapped out Clare Brownridge David Brownridge 0:00:00 5:00:00 DNS    
65 MM Snails Pace Michael Doyle Ben  Molloy 0:00:00 5:00:00 DNS    

 

 

Novice course results

Team# Division Team Name Name Surname Name Surname Penalties Bonus Final time Overall Division
113 MM Doppelgangers Paul McLoughlan Nathan Baker 0:15:00 0:00:00 1:19:55 1 1
108 MIX EisCycles Richard Eisner Annabel Eisner 0:15:00 0:00:00 1:20:32 2 1
93 FAM ATEO.com.au Scott Gavens Evan Gavens 0:15:00 0:00:00 1:21:39 3 1
121 FAM Revolution Fitness Luke Haines Olivia Haines 0:15:00 0:00:00 1:33:36 4 2
118 MIX Pam Smith Chris Simm Emily Merrett 0:15:00 0:00:00 1:37:37 5 2
129 MM 2 Blokes 1 Kayak Cullen Hodge Brett Domaschenz 0:15:00 0:00:00 1:37:42 6 2
132 MM Sultan and sons Ben Beasley Rhys James 0:15:00 0:00:00 1:43:47 7 3
103 FF Busy Bees Caitlin Wade Kate Eisner 0:15:00 0:00:00 1:44:01 8 1
106 FF Mapped out Clare Brownridge Jane Sales 0:15:00 0:00:00 1:46:05 9 2
133 MM BarlowBoyz Andrew Barlow Daniel Barlow 0:15:00 0:00:00 1:53:25 10 4
136 FAM ATEO - Wiggle and limp John Gavens Mia Gavens 0:15:00 0:00:00 1:55:17 11 3
124 FAM AdventureJunkie.com.au Shelley Bambrook Alexander Kurov 0:15:00 0:00:00 1:57:02 12 4
145 FF The Grenville Girls Lisa  Malherbe Milla Malherbe 0:15:00 0:00:00 1:57:55 13 3
144 MIX The Grenville Gang  Kane Malherbe  Lucy Malherbe  0:15:00 0:00:00 1:59:21 14 3
110 MIX Flames James  Drew Florie Gibier 0:15:00 0:00:00 2:01:06 15 4
115 MIX The Bushrangers Kim Stoney Sam Stoney 0:15:00 0:00:00 2:05:53 16 5
140 MM Lego Badgers David Moore Edward Nisselle 0:15:00 0:00:00 2:08:30 17 5
148 MM Arroz Bomba Victor Pliego Garcia Emilio Quesada 0:15:00 0:00:00 2:08:43 18 6
109 MM Rocked Up Sam Wood Levi Phipps 0:00:00 0:00:00 2:08:57 19 7
99 FAM McArdleMob2 Tracey McArdle Harper McArdle 0:15:00 0:00:00 2:10:50 20 5
98 MIX McArdleMob1 Brent McArdle Tia McArdle 0:15:00 0:00:00 2:10:54 21 6
137 MM Munnsters Roger Munn Finley Munn 0:15:00 0:20:00 2:15:36 22 8
91 MIX The Mighty Ducks Nicholas Oram Liana Williams 0:15:00 0:00:00 2:18:56 23 7
122 FF The Dolphins Annabel Chan Ava Chan 0:15:00 0:00:00 2:21:55 24 4
128 MM Beastie’s Isaac  Inglis Vedder Jarvis-sanders 0:15:00 0:00:00 2:22:30 25 9
147 MIX Team Bob Justine Tuffley Hugo Tuffley 0:15:00 0:00:00 2:24:05 26 8
126 FF Anglesea Discovery Camp 2 Phoebe Lock Kate Stanley 0:15:00 0:00:00 2:25:49 27 5
127 FF Anglesea Discovery Camp 1 Kirsty  Looker Bridget  Powell 0:15:00 0:00:00 2:27:46 28 6
123 FAM The Sharks Ben Chan Ruby Chan 0:15:00 0:00:00 2:31:30 29 6
107 MM Into the wild David Bubner Ethan Bubner 0:00:00 0:00:00 2:33:19 30 10
131 MM Control and Chaos Kyle Frew Jamie Lampard 0:15:00 0:00:00 2:35:45 31 11
143 MM Fast and Curious  Andrey Eroshenko  Boris Eroshenko  0:00:00 0:00:00 2:41:24 32 12
119 FF In it for the gin Emma Carey Andrea Thomson 0:00:00 0:00:00 2:42:55 33 7
135 FF Rooney Express Joey O'Shea Skyla O'Shea 0:15:00 0:00:00 2:44:02 34 8
114 MIX the lazy bums Austinn  Lupton McGain Saskia Kalkbrenner 0:15:00 0:20:00 2:44:47 35 9
141 MIX The Shelbynaugats Adam Renkauskas Sapphire  Renkauskas 0:15:00 0:20:00 2:47:10 36 10
130 FF Canoe paddle with me? Deirdre O' Donnell Tara Beasley 0:15:00 0:20:00 2:47:52 37 9
22 MIX Mount Brady Chris Brady Alicia Pamount 0:15:00 0:00:00 2:49:21 38 11
125 MIX The Dutchies Danielle Van der Himst Vigo Verlaat 0:00:00 0:00:00 2:51:28 39 12
102 MIX Goatard  Stewart King Trina Locke 0:15:00 0:00:00 2:53:21 40 13
90 MIX The Sporty Nerds Claire Trease David McGillivray 0:15:00 0:20:00 2:58:34 41 14
138 FF Team Nurofen Nikki Thompson Anne Mulvey 0:15:00 0:20:00 3:01:02 42 10
111 MIX Tap Out Nigel Grimes Andrea Davis 0:15:00 0:00:00 3:03:12 43 15
134 MIX Team Dragon Riders Andrew Johnston Elizabeth Johnston 0:15:00 0:00:00 3:06:14 44 16
94 MM Uphill struggles Chris Kelly Pete Jones 0:15:00 0:40:00 3:09:02 45 13
92 FF Brookes Shannon  Brookes Eli Brookes 0:00:00 0:00:00 3:16:44 46 11
101 MIX Birre Battlers Lisa Newton Donald Campbell 0:15:00 0:20:00 3:28:07 47 17
104 FF Team Poultry Alison Buccheri Jackie Green 0:15:00 0:00:00 3:38:31 48 12
100 MIX Jim & Isla Jim Rookes Isla Rookes 0:15:00 1:00:00 3:40:19 49 18
146 FF Brown Dog Katie  Boag Mara  Winhorst 0:00:00 0:20:00 3:42:10 50 13
117 MIX In laws in trouble Seema Maharaj Mark  Fountain 0:15:00 0:20:00 3:44:54 51 19
112 MM Noob Patrol Jason Gent Josh Neal-Kent 0:00:00 0:00:00 4:10:36 52 14
116 MIX Charlie Cloudie Hazel Chan Jess Ng 0:00:00 0:00:00 4:10:49 53 20
95 FF JoKi Joanne Waldron Kiera Moloney  0:00:00 0:20:00 4:49:12 54 14
97 FAM Paddle Power Irene Krishnan Natalya Krishnan 0:15:00 0:20:00 5:13:50 55 7
105 FAM The Whizz-poppers Fiona  Test Elizabeth  Test 0:15:00 0:20:00 5:13:55 56 8
139 FF Sophie & Marita Sophie Hall Marita  Benstead 0:00:00 1:20:00 DNF    
96 MIX The Bushrangers Kim Stoney Sam Stoney 0:00:00 3:00:00 DNS    
120 MIX Grily McHarris Lily McMeeken Grant Harris 0:00:00 3:00:00 DNS    
142 FF Put the books down for goodness sake Adele Worner Carla Walsh 0:00:00 3:00:00 DNS    
X

Stay Tuned for Event Updates

It seems that you have already subscribed to this list. Click here to update your profile.