Fingal Bay Sprint Series 2023 results

Final results Fingal Bay, 22 Oct 2023

Full results with splits (xlsx file with 4 tabs in it) are available for download>>

Classic course results

SRF# Division Team Name Name Surname Name Surname CP Penalties Bonus TIME Overall Division
43 MM RPM MULTISPORT Lachlan Bakewell Robert Bennett 0:00:00 3:15:00 0:00:01 1 1
27 MM The Tom and Jackson duo Tom Landon-Smith Jackson Landon-Smith 0:00:00 2:55:00 0:41:18 2 2
28 MIX Double A Adventurers Alina McMaster Archie Landon-Smith 0:00:00 2:55:00 0:48:49 3 1
21 MIX Adventure Pirates Tom Lothian Kate Gavens 0:00:00 3:15:00 1:06:23 4 2
46 MIX The wadi racers Marion Marchat Gilles Beurton 0:00:00 2:55:00 1:10:34 5 3
55 MIX The  Waideys  Jane Waide Glen Waide 0:00:00 2:25:00 1:17:24 6 4
35 MM Shockwave ducks Aron  Coleman Craig Wells 0:00:00 2:55:00 1:43:11 7 3
52 MIX Tiger Adventure Racing Maniacs  Monika Lee Sam  Wilson 0:00:00 1:35:00 1:46:24 8 5
3 MM Team Hops & Along Matt Evans Robbie  Becker 0:00:00 1:35:00 1:47:14 9 4
44 MM Lake Mac Dorky Dads Tyler  Skelton Mark  Josephson 0:30:00 1:35:00 1:48:42 10 5
18 MM Average Joes Matthew Stephenson Richard Ransom 0:00:00 2:10:00 1:52:20 11 6
14 MIX Once were Wades Phil Wade Leaf Wade 0:00:00 1:35:00 1:55:05 12 6
8 MM Wait up Henui Will Mason Henui Hopoi 0:00:00 1:00:00 1:55:49 13 7
33 MM Kenergy James Astridge Ken Astridge 1:00:00 2:10:00 1:58:35 14 8
13 MM THE SHORTY BOYS David Roberts Evan  Howell 0:00:00 1:35:00 2:05:03 15 9
23 MIX Team Green Andrew Green Bronwyn Green 2:00:00 0:50:00 2:13:35 16 7
19 MM Gunny plodders  Henry Thompson  Sid Thompson  0:00:00 0:30:00 2:19:51 17 10
31 MM Glass Stankles Jordan Chapman Corey Forno 0:30:00 0:45:00 2:19:55 18 11
9 MIX Wrong turn Derrick Cant Anne Bright 0:00:00 0:50:00 2:22:59 19 8
5 MM We don't know what we're doing James Bradshaw Walter King 0:30:00 2:30:00 2:24:03 20 12
38 FF Tegz & Claz Clarinda  Sheeley  Tegan Davies 0:00:00 1:35:00 2:26:31 21 1
41 MIX Double J Joel  Ford Jessica Odelli 0:00:00 2:15:00 2:26:39 22 9
57 MM Gavon’s Nutts Steve  Gavin Jason Smith 0:00:00 1:35:00 2:30:19 23 13
26 MM Calger Roger Stimson Callum Leighton 0:00:00 3:15:00 2:31:50 24 14
59 MIX small chance of success  James mclachlan peter wells 0:00:00 2:15:00 2:36:12 25 10
17 MM Novices  Greg Smith Marc Gunna 1:30:00 2:10:00 2:36:14 26 15
22 MIX CHEGREG Cheryl Small Greg Taylor 1:30:00 2:10:00 2:36:20 27 11
7 MIX The try hards Sarah Pitchford Andrew Goff 0:00:00 1:35:00 2:47:41 28 12
15 MIX Cutty Creek Crew Mick West Blayne West 1:30:00 0:20:00 2:49:40 29 13
40 MIX Team Hendy Lynda Body David Henschell 0:00:00 2:00:00 2:52:42 30 14
2 MIX What a coincidence Stephen Eckart Nikki Cassar 0:00:00 0:00:00 2:58:12 31 15
53 MIX Here to make up the numbers Kristy Canavan Shaun Canavan 1:00:00 0:30:00 3:20:50 32 16
4 MM TomTomBaz Baz Meade Tom Low 0:30:00 1:35:00 3:21:00 33 16
30 MIX Laid back trail trekkers  Alix  Schriever Kris Schriever 0:00:00 0:50:00 3:33:02 34 17
24 MM What Jeffrey Charge Anthony Offord 2:30:00 1:10:00 3:36:22 35 17
37 MM Rad Dads Daniel Moya Mark  Paton 0:00:00 1:05:00 3:47:53 36 18
12 FF SUPsistas Nicki Day Charne Lindsay 0:00:00 0:15:00 3:52:58 37 2
16 FF M&N Judi Wark Shanae Wark 4:00:00 2:00:00 5:35:34 38 3
6 MM David's Excellent Centre for Multisport Excellence Team A George Gardiner Oliver Grist   0:00:00 DNS    

 

 

Novice course results

SRF# Division FAM Team Name Name Surname Name Surname CP Penalties TIME Overall Division Family
99 MM FAM The Rat Bag Kid Brad Hunter Myles Hunter   1:48:03 1 1 1
98 MM FAM Adventurejunkie.com.au Jason Rutkowski Alexander Kurov   1:48:27 2 2 2
68 MM FAM DanSam Daniel  McKenna Sam Price   1:52:46 3 3 3
72 MM FAM Wein Go Angus Weingott Ryan Weingott   1:53:14 4 4 4
65 MIX FAM Don’t tell mum Aaron Lea Eli Lea   1:53:44 5 1 5
67 MIX   Just tryin’ Erin Sonneveld Phil Sonneveld   2:06:10 6 2  
89 MM   Chafing the Dream Simon Watt Adam Ford   2:13:10 7 5  
90 MIX   The Murrays Shaun Murray Meryn Murray   2:14:30 8 3  
85 MM FAM Old is gold  Daniel McPhee Xavier  McPhee   2:16:25 9 6 6
73 FF   TEAM BENNETT  Nicole  Bennett  Vicki Collins   2:18:40 10 1  
74 FF   Calypso Neroli Foster Andrea Cassin   2:20:23 11 2  
70 MIX   Perfect Catch Brad Priestley Shannen Black   2:22:09 12 4  
87 MIX   Shan & Jules Shania Stolz Julian  Gunasinghe   2:22:11 13 5  
95 FF   Free and Easy Jane Richardson  Heather  Freeman   2:22:18 14 3  
94 MM   Kelly`s Heroes Dean Gregory Ethan Gregory   2:22:42 15 7  
91 MIX FAM The AnnieMals Holt Hardy Annie Hardy   2:22:52 16 6 7
75 MIX   Loz and Nath Lauren Gunasinghe Nathan Purcell   2:28:22 17 7  
76 FF   The Worriers Nadine Standen Amy Toshack   2:46:06 18 4  
86 FF   Directionally challenged duo Emma Gunasinghe  Grace Smith   2:47:13 19 5  
100 MM    Doug and Danny Dougal Rumbal Danny Abraham   2:54:32 20 8  
97 FF   ASOW Kylie McCathie Michelle  Sellitto   3:01:14 21 6  
93 MIX FAM Dad and daughter Roberts Paul Roberts Evie Roberts 0:30:00 3:08:42 22 8 8
77 MIX   Cheerleaders Bruce Teichert Matilda Teichert 0:30:00 3:38:21 23 9  
66 MM FAM Brooks Troy  Brooks  Chase Brooks 0:30:00 3:45:04 24 9 9
78 MIX FAM Lulu and Frenchie David  Bennevault  Lucy Bennevault    4:07:05 25 10 10
81 FF FAM Two Generations of Beauty Nathalie  Comte Maëlys Bennevault   4:07:17 26 7 11
83 MM FAM Dirt Face Adrian Coates Leo Coates 1:00:00 4:16:21 27 10 12
82 MM   Blood, sweat and beers. MARK FIELD Shaun Field 1:00:00 4:38:47 28 11  
96 MIX   Affos Jenna  Affleck Matt Affleck   DNF      

 

Novice course results

 

 
X

Stay Tuned for Event Updates

It seems that you have already subscribed to this list. Click here to update your profile.