Final results Nerang QLD, 28 Sep 2025
Full results with splits (xlsx file with 3 tabs in it) are available for download>>
CLASSIC course results
Team# | Team Name | Name | Surname | Name | Surname | Category | Division | Penalty | Bonus | Race time | Time | Rank | Rank Category | Rank Division |
118 | My GC Physio | Britt | Caling | Brett | Stevens | MIX | MASTERS | 0 | 60 | 3:22:54 | 2:22:54 | 1 | 1 | 1 |
154 | Mozzies | Tara | Hassan | Adam | Woods | MIX | MASTERS | 0 | 60 | 4:11:42 | 3:11:42 | 2 | 2 | 2 |
133 | Swamp Donkeys | Jake | Nowland | Leigh | McCarthy | MM | OPEN | 30 | 60 | 3:43:07 | 3:13:07 | 3 | 1 | 1 |
112 | Mack Attack | David | McCormack | Kaelan | McCormack | MM | OPEN | 0 | 60 | 4:23:58 | 3:23:58 | 4 | 2 | 2 |
151 | Team Dark Zone | Ryan | White | James | Isaacs | MM | OPEN | 0 | 40 | 4:05:43 | 3:25:43 | 5 | 3 | 3 |
127 | Langerz | Alastair | Lang | Austin | Lang | MM | OPEN | 0 | 60 | 4:25:44 | 3:25:44 | 6 | 4 | 4 |
145 | The Great Gadsbys | Zeena | Gadsby | Max | Gadsby | MIX | OPEN | 0 | 55 | 4:32:19 | 3:37:19 | 7 | 3 | 1 |
131 | Venture Crew | Craig | Timmins | Joel | Meddings | MM | OPEN | 0 | 60 | 5:00:08 | 4:00:08 | 8 | 5 | 5 |
155 | No Fear | Mariano | Minotti | Ian | Kirkland | MM | MASTERS | 30 | 60 | 4:31:09 | 4:01:09 | 9 | 6 | 1 |
176 | The Mac's | Phillip | McMullen | Connor | McMullen | MM | OPEN | 0 | 60 | 5:22:33 | 4:22:33 | 10 | 7 | 6 |
164 | de Lastruction | Greg | de Lautour | Mitchell | De lautour | MM | FAMILY | 0 | 40 | 5:03:07 | 4:23:07 | 11 | 8 | 1 |
122 | Bb’s | Ben | Barlow | Bailey | Barlow | MM | OPEN | 0 | 40 | 5:05:28 | 4:25:28 | 12 | 9 | 7 |
146 | The UnbreakaBells | Aston | Bell | Cooper | Bell | MM | FAMILY | 0 | 40 | 5:08:24 | 4:28:24 | 13 | 10 | 2 |
178 | Dadbod | Michael | Dobson | Shannon | Anderson | MM | OPEN | 0 | 40 | 5:21:44 | 4:41:44 | 14 | 11 | 8 |
148 | Green Barrels | Matt | Lucas | Layla | Edwards | MIX | OPEN | 40 | 5:21:57 | 4:41:57 | 15 | 4 | 2 | |
119 | Mountain Goats | Louis | Martin | Lillian | Harding | MIX | OPEN | 0 | 60 | 5:45:35 | 4:45:35 | 16 | 5 | 3 |
128 | 'Die kaas en wyn span' | Rob | Swartz | Shirleen | Du Plessis | MIX | OPEN | 30 | 60 | 5:21:07 | 4:51:07 | 17 | 6 | 4 |
130 | Malletts | Mary-Anne | Mallett | Dylan | Mallett | MIX | OPEN | 30 | 60 | 5:24:43 | 4:54:43 | 18 | 7 | 5 |
165 | Bad Back Hiking Club | Timothy | Rowe | Nathan | Dove | MM | OPEN | 0 | 5:02:59 | 5:02:59 | 19 | 12 | 9 | |
167 | Bort’s buds | Tom | Yabsley | Freddy | Yabsley | MM | OPEN | 0 | 20 | 5:28:46 | 5:08:46 | 20 | 13 | 10 |
175 | HeiPa | Paul | Dilkes | Heidi | Dilkes | MIX | MASTERS | 30 | 60 | 5:39:19 | 5:09:19 | 21 | 8 | 3 |
120 | Lightning Snails | Liam | Wilson | Tarina | Lake | MIX | OPEN | 60 | 40 | 4:59:35 | 5:19:35 | 22 | 9 | 6 |
147 | Past Their Prime | Peter | Wall | Conal | Hanna | MM | MASTERS | 120 | 40 | 4:26:17 | 5:46:17 | 23 | 14 | 2 |
159 | Sunny Coast Gals | Nicci | Ruthven | Bee | Saliba | FF | OPEN | 120 | 3:47:15 | 5:47:15 | 24 | 1 | 1 | |
137 | Apple to the Core | Erin | Appleton | Nathan | Appleton | MIX | FAMILY | 60 | 20 | 5:12:30 | 5:52:30 | 25 | 10 | 1 |
110 | Is this the right way? | Isabella | Dorigo | Jess | Mulhearn | FF | OPEN | 30 | 5:22:51 | 5:52:51 | 26 | 2 | 2 | |
166 | superfast | Bill | Wattenberg | Oscar | Wattenberg | MM | OPEN | 60 | 20 | 5:23:18 | 6:03:18 | 27 | 15 | 11 |
160 | TamRob Trekkers | Tammy | Manjikian | Rob | Longstaff | MIX | MASTERS | 60 | 40 | 5:49:18 | 6:09:18 | 28 | 11 | 4 |
139 | Nuggets of Glory | Phil | Davis | Al | Monro | MM | MASTERS | 120 | 4:13:47 | 6:13:47 | 29 | 16 | 3 | |
149 | Salmon fishing Baby ! | Tatiana | Reuillier | Shikai | Wright | FF | OPEN | 120 | 60 | 5:15:51 | 6:15:51 | 30 | 3 | 3 |
111 | Easier said than run! | Trinity | Mattocks | Amanda | Steutel | FF | OPEN | 60 | 5:31:46 | 6:31:46 | 31 | 4 | 4 | |
173 | PECE Muzila | Mario | Takacs | Atila | Pereira | MM | OPEN | 60 | 20 | 6:07:49 | 6:47:49 | 32 | 17 | 12 |
150 | PECE-JUNGLE | Harry | Pena | Julian | Quiroz | MM | OPEN | 60 | 20 | 6:08:32 | 6:48:32 | 33 | 18 | 13 |
136 | The OCarrolls | Sarani | OCarroll | Andrew | OCarroll | MIX | OPEN | 180 | 40 | 4:34:00 | 6:54:00 | 34 | 12 | 7 |
134 | The Competition | Paul | Smee | Alec | de Lautour | MM | OPEN | 180 | 40 | 5:21:58 | 7:41:58 | 35 | 19 | 14 |
157 | Fold and roll | Melissa | Kemp | Sonny | Kemp | MIX | OPEN | 210 | 4:33:03 | 8:03:03 | 36 | 13 | 8 | |
138 | The wannabees | Chris | Phelps | Alexi | Dove | MIX | OPEN | 270 | 60 | 4:42:26 | 8:12:26 | 37 | 14 | 9 |
162 | Never Book While Drinking | Indi | Tansey | Maria | Vaughton | FF | MASTERS | 270 | 5:34:11 | 10:04:11 | 38 | 5 | 1 | |
179 | Truffle Ladies | Lara | Perkovic | Kathleen | Cumming | FF | OPEN | 0:00:00 | DNS | |||||
174 | Squibbs | Helen | Squibb | Gary | Squibb | MIX | MASTERS | 0:00:00 | DNS | |||||
170 | CodeBlack | Dan | Maloy | Ryan | Dodd | MM | OPEN | 0:00:00 | DNS |
NOVICE course results
Team# | Team Name | Name | Surname | Name | Surname | Category | Division | Penalty | Bonus | Race time | Time | Rank | Rank Category | Rank Division |
124 | Athletes Anonymous | Jaco | Korff | Grant | Gordon | MM | MASTERS | 0 | 20 | 3:09:25 | 2:49:25 | 1 | 1 | 1 |
113 | Team Maith and Aaron | Aaron | Taylor | Maith | Behrand | MM | OPEN | 0 | 20 | 3:17:40 | 2:57:40 | 2 | 2 | 1 |
171 | Brake Force | Brendan | Innes | Jake | Innes | MM | OPEN | 0 | 3:08:20 | 3:08:20 | 3 | 3 | 2 | |
177 | Wild pair | Jason | Passlow | Hudson | Passlow | MM | FAMILY | 0 | 3:15:01 | 3:15:01 | 4 | 4 | 1 | |
180 | Little Legends | Heather | Vrachliotis | FF | OPEN | 0 | 20 | 3:50:15 | 3:30:15 | 5 | 1 | 1 | ||
125 | TriRexes | John | McClintock | Olivia | McClintock | MIX | OPEN | 0 | 4:03:06 | 4:03:06 | 6 | 1 | 1 | |
114 | Hog 2.6 | Richard | Parkin | Matthew | Parkin | MM | OPEN | 0 | 20 | 4:33:04 | 4:13:04 | 7 | 5 | 3 |
141 | Bloodline Kin | Natalie | Caskie | Rhys | Kotze | MIX | FAMILY | 0 | 20 | 4:33:05 | 4:13:05 | 8 | 2 | 1 |
132 | Shot creek paddlers | James | Hayward | Kayle | Compton | MM | OPEN | 0 | 4:13:29 | 4:13:29 | 9 | 6 | 4 | |
143 | Iron Bond | Stuart | Caskie | Nathan | Caskie | MM | OPEN | 0 | 20 | 4:34:39 | 4:14:39 | 10 | 7 | 5 |
135 | Team Vintage | Andy | Chaplin | Jo | Chaplin | MIX | MASTERS | 0 | 20 | 4:45:43 | 4:25:43 | 11 | 3 | 1 |
153 | Bad Daditude | Steve | Garing | Madison | Garing | MIX | FAMILY | 0 | 4:35:13 | 4:35:13 | 12 | 4 | 2 | |
123 | The Gene Team | Monique | Alexis | Caitlin | Alexis | FF | FAMILY | 0 | 4:38:00 | 4:38:00 | 13 | 2 | 1 | |
169 | The ladies | Antia | Hill | Henriette | Korff | FF | MASTERS | 0 | 5:21:18 | 5:21:18 | 14 | 3 | 1 | |
163 | Libras on the Run | Angelique | Shears | Rosa | Aghemio | FF | MASTERS | DNS | ||||||
158 | Team INTRO | Daniel | HURST | Rosemary | TRIPP | MIX | OPEN | DNS | ||||||
156 | Team EXTRA(vert) | Renée | Chapman | Jade Renée | Savoury | FF | OPEN | DNS |
DUATHLON course results
Team# | Team Name | Name | Surname | Name | Surname | Category | Division | Penalty | Bonus | Race time | Time | Rank | Rank Category | Rank Division |
176 | The Mac's | Phillip | McMullen | Connor | McMullen | MIX | MASTERS | 30 | 60 | 5:22:57 | 4:52:57 | 1 | 1 | 1 |