Anglesea Sprint Series 2022 results

Final results Anglesea, 1 May 2022

Full results with splits (xlsx file with 4 tabs in it) are available for download>>

Classic course results

 

 

Team# Team Name Division Surname Name CP Penalties Advanced Adj Time Overall Division
5 Bob Sugar MM Robbie Savage 0:00:00 2:20:00 0:37:52 1 1
5 Bob Sugar MM Chris Ord 0:00:00 2:20:00 0:37:53 1 1
37 Adam & Wendy MIX Adam Conquest 0:00:00 2:20:00 0:40:25 2 1
37 Adam & Wendy MIX Wendy McAlpine 0:00:00 2:20:00 0:40:26 2 1
14 Adventure Pirates MIX Kate Gavens 0:00:00   2:27:30 3 2
14 Adventure Pirates MIX Tom Lothian 0:00:00   2:27:32 3 2
46 Dare2Win MM Jordan Sanford 0:00:00   2:32:36 4 2
46 Dare2Win MM Byron Sanford 0:00:00   2:32:36 4 2
31 Team SS MM Luke Strain 0:00:00   2:33:39 5 3
31 Team SS MM Steve Harris 0:00:00   2:33:40 5 3
22 She Made Me Do It! FF Rachel Zacharakis 0:00:00   2:40:59 6 1
22 She Made Me Do It! FF Jen Bradshaw 0:00:00   2:41:07 6 1
53 Average Joe’s MM Thomas Cotton 0:00:00   2:41:44 7 4
53 Average Joe’s MM Saxon Sherwin 0:00:00   2:41:46 7 4
36 LA Legends MM Andrew Jones 0:00:00   2:47:18 8 5
36 LA Legends MM Nick Foley 0:00:00   2:47:20 8 5
60 Ditch Jumpers MIX Martin Wardle 0:00:00   2:50:14 9 3
60 Ditch Jumpers MIX Emma Wardle 0:00:00   2:50:15 9 3
38 Peak Adventure Allies MIX John Evans 0:00:00   2:55:38 10 4
38 Peak Adventure Allies MIX Taryn Neal 0:00:00   2:55:43 10 4
29 The Rugger Buggers MM Derryn Pert 0:00:00   2:57:43 11 6
29 The Rugger Buggers MM Josh Forster 0:00:00   2:57:46 11 6
56 Hope we make it MIX Carolyn Jackson 0:00:00   2:58:51 12 5
56 Hope we make it MIX Bill Vandendool 0:00:00   2:58:56 12 5
45 Riggo MIX Molly Ketchen 0:00:00   3:00:15 13 6
45 Riggo MIX Michael Bridgman 0:00:00   3:00:17 13 6
47 Barwon Heads Gold MM Paul Davies 0:00:00   3:00:51 14 7
47 Barwon Heads Gold MM Josh Liston 0:00:00   3:00:53 14 7
19 The Mando’s MIX Tom Manderson 0:00:00   3:01:38 15 7
19 The Mando’s MIX Zoe Manderson 0:00:00   3:01:41 15 7
3 SIMON MM Mike Symons 0:00:00   3:04:49 16 8
3 SIMON MM Daniel Symons 0:00:00   3:04:53 16 8
33 The original Ninjas FF Kathryn Morland 0:20:00   3:15:37 17 2
33 The original Ninjas FF Daria Kurtov 0:20:00   3:15:39 17 2
42 Muddy Mummas FF Robyn Wilmhurst 0:00:00   3:20:22 18 3
42 Muddy Mummas FF Lauren Elliott 0:00:00   3:20:28 18 3
28 Team PP MM Peter Muldoon 0:00:00   3:20:56 19 9
28 Team PP MM Paul Vermay 0:00:00   3:20:58 19 9
50 Wood Chuckers MM Frank Burke 0:00:00   3:29:14 20 10
50 Wood Chuckers MM Andrew Crosbie 0:00:00   3:29:17 20 10
41 Team CK FF Kylie Marty 0:00:00   3:30:01 21 4
41 Team CK FF Cath Cox 0:00:00   3:30:05 21 4
52 Parents on a mission MIX Chas Hern 0:00:00   3:32:53 22 8
52 Parents on a mission MIX Lana McMahon 0:00:00   3:32:58 22 8
26 Laugh-A-Lot FF Karen Vincent 0:00:00   3:35:49 23 5
26 Laugh-A-Lot FF Simone Gladigau 0:00:00   3:35:55 23 5
24 Crazy Mums FF Brigid Grayling 0:00:00   3:39:25 24 6
24 Crazy Mums FF Lisa Ferguson 0:00:00   3:39:30 24 6
63 Lost In Space MM Rick O'Brien 0:00:00   3:41:47 25 11
63 Lost In Space MM Michael O'Connor 0:00:00   3:41:51 25 11
40 Sweat Sisters FF Laura Kasperczyk 0:00:00   3:42:00 26 7
40 Sweat Sisters FF Claire Hartley 0:00:00   3:42:02 26 7
51 Chinford MM Michael Stafford 0:20:00   3:43:07 27 12
51 Chinford MM Brent Balchin 0:20:00   3:43:11 27 12
43 DTD FOREVER FF Aleisha Bald 0:00:00   3:43:38 28 8
43 DTD FOREVER FF Lisa Page 0:00:00   3:43:40 28 8
55 LeKark MM Eran Kark 0:20:00   3:43:41 29 13
55 LeKark MM Asher Kark 0:20:00   3:43:43 29 13
6 Ateneas 2 FF Anita Moy 0:00:00   3:45:12 30 9
6 Ateneas 2 FF Lorena Ramos 0:00:00   3:45:15 30 9
17 Ateneas FF Bex Walker 0:40:00   3:46:11 31 10
17 Ateneas FF Lorena Lopez 0:40:00   3:46:14 31 10
15 Fred and Friend MIX Carmen Wardle 0:00:00   3:50:39 32 9
15 Fred and Friend MIX Frederick Keck 0:00:00   3:50:42 32 9
30 There's no stopping MIX Patrick Garner 0:00:00   3:50:45 33 10
30 There's no stopping MIX Luisa Mcgrath 0:00:00   3:50:47 33 10
12 JustNotLast MM Paul Cilia 0:20:00   3:51:29 34 14
12 JustNotLast MM Matthew Tapper 0:20:00   3:51:32 34 14
62 RX MM? Tom MacDonald 0:00:00   4:01:17 35 15
62 RX MM?     0:00:00   4:01:20 35 15
18 Uphill Struggles MM Stephen Ryan 0:00:00   4:02:09 36 16
18 Uphill Struggles MM Chris Kelly 0:00:00   4:02:12 36 16
61 Crossfit Bells Beach MIX Adam Vassallo 0:00:00   4:02:16 37 11
61 Crossfit Bells Beach MIX Lisa Purcell 0:00:00   4:02:17 37 11
57 Check for frogs! MIX Nicholas Lloyd-Shrimpton 0:00:00   4:15:30 38 12
57 Check for frogs! MIX Chelsea Lloyd-Shrimpton 0:00:00   4:15:33 38 12
7 Spicy Margs FF Caitlyn Fry 0:20:00   4:20:53 39 11
7 Spicy Margs FF Jessica Nicholls 0:20:00   4:20:54 39 11
4 Coffee Run FF Sally Boulton 0:00:00   4:21:34 40 12
4 Coffee Run FF Liana Cope 0:00:00   4:21:37 40 12
44 Stingrays MM Russell Gurkin 0:20:00   4:28:02 41 17
44 Stingrays MM Steven Black 0:20:00   4:28:08 41 17
59 Ron and Vinny MM Jen Bala 3:20:00   7:34:20 42 18
59 Ron and Vinny MM Marvin Yau 3:20:00   7:34:23 42 18
35 V Squared FF Natalie Virgona 3:00:00   7:37:30 43 13
35 V Squared FF Jeanette Versace 3:00:00   7:37:34 43 13
13 Tinker   Matt Twin     DNS DNS  
13 Tinker           DNS DNS  
16 The Falcons FF Kylie Bundrock     DNS DNS  
16 The Falcons FF Caroline Gowan     DNS DNS  
21 Fat Pandas MM Brett Rogers     DNS DNS  
21 Fat Pandas MM Brad McCormick     DNS DNS  
23 Wild Yaks MIX Lucas McDonald     DNS DNS  
23 Wild Yaks MIX Mitch Bodycoat     DNS DNS  
25 Plan B MM Dominic Bolger     DNS DNS  
25 Plan B MM Steven Buys     DNS DNS  
32 Jet Fuel   Trent Osborne     DNS DNS  
32 Jet Fuel           DNS DNS  
54 Cranky Sisters   Sharnie Sloane     DNS DNS  
54 Cranky Sisters           DNS DNS  

 

Novice course results

 

70 Team Eis Novice MIX Kate Eisner 0:00:00 1:56:57 1 1
70 Team Eis Novice MIX Richard Eisner 0:00:00 1:57:01 1 1
100 Team Eis 2 Novice FF Caitlin Wade 0:00:00 2:01:18 2 1
100 Team Eis 2 Novice FF Annabel Eisner 0:00:00 2:01:21 2 1
82 Psychedelic Hedgehogs Novice FF Del Lloyd 0:00:00 2:22:16 3 2
82 Psychedelic Hedgehogs Novice FF Beth Lacey 0:00:00 2:22:24 3 2
96 Binglis Novice MM? 0 0 0:00:00 2:26:55 4 1
96 Binglis Novice MM? Scott Inglis 0:00:00 2:26:59 4 1
98 Revolution Fitness Novice FAM Olivia Haines 0:20:00 2:32:08 5 1
98 Revolution Fitness Novice FAM Luke Haines 0:20:00 2:32:10 5 1
89 Magic Pants Novice FF Lynette Plenderleith 0:00:00 2:34:11 6 3
89 Magic Pants Novice FF Clare Brownridge 0:00:00 2:34:12 6 3
97 Jimmy and Charles Novice MM Charles Crisapulli 0:00:00 2:37:03 7 2
97 Jimmy and Charles Novice MM James Kearney 0:00:00 2:37:03 7 2
85 Murphy Novice MM Peter Murphy 0:00:00 2:41:19 8 3
85 Murphy Novice MM Zachary Murphy 0:00:00 2:41:23 8 3
72 Turbo Sisters Novice FF Letizia Sammut 0:00:00 2:41:47 9 4
72 Turbo Sisters Novice FF Cecilia Sammut 0:00:00 2:41:48 9 4
95 MegMat Novice MIX Meagan Stammrs 0:00:00 2:41:49 10 2
95 MegMat Novice MIX Matt Stammers 0:00:00 2:41:51 10 2
71 Howland - Pitman Novice MM Bryan Pitman 0:00:00 2:45:43 11 4
71 Howland - Pitman Novice MM Ash Howland 0:00:00 2:45:47 11 4
79 Barberama Novice MM Luke Barber 0:00:00 2:52:11 12 5
79 Barberama Novice MM Tom Barber 0:00:00 2:52:13 12 5
99 Old Saniga Brothers Novice MM Richard Saniga 0:00:00 2:57:57 13 6
99 Old Saniga Brothers Novice MM Stephen Saniga 0:00:00 2:57:57 13 6
75 BFT buddies Novice FF Crystal Bush 0:00:00 2:59:50 14 5
75 BFT buddies Novice FF Varena Lyell 0:00:00 2:59:58 14 5
83 Navigation station Novice MIX Thomas Merrett 0:00:00 3:01:43 15 3
83 Navigation station Novice MIX Sarah Fox 0:00:00 3:01:44 15 3
80 Murphettes Novice FAM Michelle Murphy 0:00:00 3:05:45 16 2
80 Murphettes Novice FAM Ailsa Murphy 0:00:00 3:05:50 16 2
78 African  rockets Novice FF Tracy Shields 0:00:00 3:09:27 17 6
78 African  rockets Novice FF Naima Wilson 0:00:00 3:09:28 17 6
77 Team FitPit Novice FF Renae Walker 0:20:00 3:19:09 18 7
77 Team FitPit Novice FF Melissa Pitman 0:20:00 3:19:11 18 7
92 Some Don’t Wear Capes Novice MIX Sophie Watt 0:20:00 3:24:06 19 4
92 Some Don’t Wear Capes Novice MIX Cory Liddle 0:20:00 3:24:08 19 4
84 #Hampton Masters Novice MIX Steve May 0:20:00 3:33:25 20 5
84 #Hampton Masters Novice MIX Caroline Terrier 0:20:00 3:33:28 20 5
93 Elouisa and Allan came first Novice FAM Elouisa Brady 0:00:00 3:36:06 21 3
93 Elouisa and Allan came first Novice FAM Allen Hunt 0:00:00 3:36:08 21 3
91 Leah & Andrew Novice MIX Leah Fox 0:00:00 3:42:21 22 6
91 Leah & Andrew Novice MIX Andrew Cook 0:00:00 3:42:24 22 6
81 This ain’t gonna end well! Novice FF Bianca Lloyd-Shrimpton 0:00:00 3:42:33 23 8
81 This ain’t gonna end well! Novice FF Chantelle Lloyd-Shrimpton 0:00:00 3:42:34 23 8
94 Our team name is this Novice MIX Trent Stanley 0:20:00 3:48:53 24 7
94 Our team name is this Novice MIX Heather Brady 0:20:00 3:48:54 24 7
90 Girls Day Out Novice FF Sue Farmer 0:00:00 3:51:55 25 9
90 Girls Day Out Novice FF Debbie Saniga 0:00:00 3:51:58 25 9
73 Not couch potatoes Novice FAM Irena Pratley 0:20:00 3:58:38 26 4
73 Not couch potatoes Novice FAM Paxton Desmond 0:20:00 3:58:40 26 4
87 Dave and Danno Novice MM Dave Holt 0:40:00 4:24:00 27 7
87 Dave and Danno Novice MM Daniel Colarossi 0:40:00 4:24:04 27 7
88 Is there wine at the end? Novice FF Thea Stanley 0:40:00 4:57:30 28 10
88 Is there wine at the end? Novice FF Jasmine Brady 0:40:00 4:57:33 28 10
76 Star Buddies Novice FF Nikki Cocker 1:20:00 5:28:32 29 11
76 Star Buddies Novice FF Kylie Wilson 1:20:00 5:28:33 29 11
74 Team Brookes Novice FAM Shannon Brookes     DNS  
74 Team Brookes Novice FAM Finn Brookes     DNS  
86 Taylormaw Novice MIX Benjamin Maw     DNS  
86 Taylormaw Novice MIX Fiona Maw     DNS  
X

Stay Tuned for Event Updates

It seems that you have already subscribed to this list. Click here to update your profile.